<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE FILE [
  <!ELEMENT FILE (TITLE, QUARTER, LINK, EXCHANGE_RATE, RECORD+, FOOTNOTES+)>
  <!ELEMENT TITLE (#PCDATA)>
  <!ELEMENT QUARTER (#PCDATA)>
  <!ELEMENT LINK (#PCDATA)>
  <!ELEMENT EXCHANGE_RATE (#PCDATA)>
  
  <!ELEMENT RECORD (JURISDICTION, COUNTRY, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+)>
  <!ELEMENT JURISDICTION (#PCDATA)>
  <!ATTLIST JURISDICTION ID CDATA #IMPLIED> 
  <!ATTLIST JURISDICTION EFFECTIVE_DATE CDATA #IMPLIED> 
  <!ATTLIST JURISDICTION SURCHARGE CDATA #IMPLIED> 
  <!ELEMENT COUNTRY (#PCDATA)>
  <!ELEMENT FUEL_TYPE (#PCDATA)>  
  <!ELEMENT RATE (#PCDATA)>
  <!ATTLIST RATE COUNTRY (US|CAN) #REQUIRED>  
  <!ATTLIST RATE RATECHANGE (1|0) #REQUIRED>  
  
  <!ELEMENT FOOTNOTES (FOOTNOTE+)>
  <!ELEMENT FOOTNOTE (#PCDATA)> 
  <!ATTLIST FOOTNOTE ID CDATA #IMPLIED>  
  <!ATTLIST FOOTNOTE JURISDICTION CDATA #IMPLIED>  
]><FILE>
	<TITLE> Final Fuel Tax Rates </TITLE>
	<QUARTER>1Q2018</QUARTER>
	<LINK>http://www.iftach.org/TaxMatrix/charts/1Q2018.xml</LINK>
	<EXCHANGE_RATE>U.S./Canada Exchange Rate 1.2856 - 0.7778</EXCHANGE_RATE>
	<RECORD>
	<JURISDICTION ID="#15"  >AB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.5809</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1973</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.6192</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.2103</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3828</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1300</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.4128</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1402</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.1669</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.0567</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.1613</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.0548</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3828</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1300</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.4787</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1626</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.4140</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1406</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.4955</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1683</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.4717</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1602</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3828</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1300</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION ID="#14"  >BC</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6233</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2117</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6675</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2267</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6233</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2117</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2155</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0732</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2385</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0810</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1678</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0570</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6233</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2117</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0963</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0327</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6233</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2117</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1113</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0378</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6675</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2267</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6675</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2267</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION ID="#18"  >MB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1400</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1400</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1400</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0884</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0300</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2944</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2944</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1400</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1400</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1400</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1400</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1400</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1400</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4564</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1550</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6330</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2150</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4564</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1550</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1973</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0670</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6330</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2150</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6330</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2150</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6330</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2150</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6330</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2150</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4564</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1550</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6330</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2150</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6330</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2150</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6330</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2150</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NL</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.6035</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.2050</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6330</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2150</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2061</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0700</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NS</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4564</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1550</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4534</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1540</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4564</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1550</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2061</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0700</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4534</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1540</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4534</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1540</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4534</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1540</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION ID="#5"  >ON</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4328</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4210</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1430</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4328</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1266</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0430</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4328</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4328</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4328</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4328</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4210</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1430</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >PE</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3857</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1310</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5947</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2020</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >QC</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5653</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5947</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2020</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5653</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5947</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2020</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5653</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5947</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2020</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5653</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5947</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2020</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5947</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2020</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >SK</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4417</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4417</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4417</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2650</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4417</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4417</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4417</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4417</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4417</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4417</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >AL</JURISDICTION>
	<COUNTRY>U.S.</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1800</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0612</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1900</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0645</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1800</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0612</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1900</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0645</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
