<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE FILE [
  <!ELEMENT FILE (TITLE, QUARTER, LINK, EXCHANGE_RATE, RECORD+, FOOTNOTES+)>
  <!ELEMENT TITLE (#PCDATA)>
  <!ELEMENT QUARTER (#PCDATA)>
  <!ELEMENT LINK (#PCDATA)>
  <!ELEMENT EXCHANGE_RATE (#PCDATA)>
  
  <!ELEMENT RECORD (JURISDICTION, COUNTRY, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+)>
  <!ELEMENT JURISDICTION (#PCDATA)>
  <!ATTLIST JURISDICTION ID CDATA #IMPLIED> 
  <!ATTLIST JURISDICTION EFFECTIVE_DATE CDATA #IMPLIED> 
  <!ATTLIST JURISDICTION SURCHARGE CDATA #IMPLIED> 
  <!ELEMENT COUNTRY (#PCDATA)>
  <!ELEMENT FUEL_TYPE (#PCDATA)>  
  <!ELEMENT RATE (#PCDATA)>
  <!ATTLIST RATE COUNTRY (US|CAN) #REQUIRED>  
  <!ATTLIST RATE RATECHANGE (1|0) #REQUIRED>  
  
  <!ELEMENT FOOTNOTES (FOOTNOTE+)>
  <!ELEMENT FOOTNOTE (#PCDATA)> 
  <!ATTLIST FOOTNOTE ID CDATA #IMPLIED>  
  <!ATTLIST FOOTNOTE JURISDICTION CDATA #IMPLIED>  
]><FILE>
	<TITLE> Final Fuel Tax Rates </TITLE>
	<QUARTER>2Q2008</QUARTER>
	<LINK>http://www.iftach.org/TaxMatrix/charts/2Q2008.xml</LINK>
	<EXCHANGE_RATE>U.S./Canada Exchange Rate 0.9977 - 1.0023</EXCHANGE_RATE>
	<RECORD>
	<JURISDICTION ID="#16"  >AB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3415</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3415</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3415</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2466</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0650</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3415</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3415</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3415</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3415</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3415</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3415</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION ID="#15"  >BC</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5501</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1450</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5691</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1024</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0270</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >MB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4363</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4363</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4363</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1139</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0300</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3415</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4363</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3415</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4363</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4059</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1070</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6412</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4059</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1070</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2542</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0670</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6412</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6412</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6412</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6412</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4059</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1070</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6412</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6412</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6412</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NL</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6259</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1650</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6259</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1650</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2656</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0700</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NS</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5881</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1550</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5842</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1540</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2656</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0700</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION ID="#5"  >ON</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5577</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5425</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1430</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5577</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1632</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0430</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5577</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5577</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5577</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5577</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >PE</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5994</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1580</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7664</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2020</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6450</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1700</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >QC</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5766</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1520</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6146</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5766</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1520</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6146</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5766</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1520</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6146</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5766</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1520</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6146</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6146</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >SK</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5691</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5691</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5691</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3415</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5691</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5691</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5691</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5691</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5691</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5691</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >AL</JURISDICTION>
	<COUNTRY>U.S.</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1600</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0422</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1900</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0501</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1600</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0422</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
