<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE FILE [
  <!ELEMENT FILE (TITLE, QUARTER, LINK, EXCHANGE_RATE, RECORD+, FOOTNOTES+)>
  <!ELEMENT TITLE (#PCDATA)>
  <!ELEMENT QUARTER (#PCDATA)>
  <!ELEMENT LINK (#PCDATA)>
  <!ELEMENT EXCHANGE_RATE (#PCDATA)>
  
  <!ELEMENT RECORD (JURISDICTION, COUNTRY, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+)>
  <!ELEMENT JURISDICTION (#PCDATA)>
  <!ATTLIST JURISDICTION ID CDATA #IMPLIED> 
  <!ATTLIST JURISDICTION EFFECTIVE_DATE CDATA #IMPLIED> 
  <!ATTLIST JURISDICTION SURCHARGE CDATA #IMPLIED> 
  <!ELEMENT COUNTRY (#PCDATA)>
  <!ELEMENT FUEL_TYPE (#PCDATA)>  
  <!ELEMENT RATE (#PCDATA)>
  <!ATTLIST RATE COUNTRY (US|CAN) #REQUIRED>  
  <!ATTLIST RATE RATECHANGE (1|0) #REQUIRED>  
  
  <!ELEMENT FOOTNOTES (FOOTNOTE+)>
  <!ELEMENT FOOTNOTE (#PCDATA)> 
  <!ATTLIST FOOTNOTE ID CDATA #IMPLIED>  
  <!ATTLIST FOOTNOTE JURISDICTION CDATA #IMPLIED>  
]><FILE>
	<TITLE> Final Fuel Tax Rates </TITLE>
	<QUARTER>3Q2006</QUARTER>
	<LINK>http://www.iftach.org/TaxMatrix/charts/3Q2006.xml</LINK>
	<EXCHANGE_RATE>U.S./Canada Exchange Rate 1.1232 - 0.8903</EXCHANGE_RATE>
	<RECORD>
	<JURISDICTION   >AB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3033</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3033</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2881</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0855</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2190</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0650</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3033</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0455</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0135</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3033</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3033</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >BC</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4886</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1450</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5055</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0910</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0270</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >MB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3876</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3876</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3033</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1011</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0300</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3033</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3876</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3033</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3876</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4886</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1450</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5695</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2258</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0670</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5695</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5695</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NL</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5560</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1650</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5560</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1650</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2359</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0700</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NS</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5223</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1550</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5190</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1540</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2359</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0700</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION ID="#5"  >ON</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4954</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4819</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1430</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4954</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1449</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0430</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4954</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4954</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4954</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >PE</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7245</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2150</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.7009</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.2080</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5729</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1700</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >QC</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1520</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5459</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1520</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5459</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1520</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5459</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5122</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1520</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5459</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >SK</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5055</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5055</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5055</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3033</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5055</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5055</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5055</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5055</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5055</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >AL</JURISDICTION>
	<COUNTRY>U.S.</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1600</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0475</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1900</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0564</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1600</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0475</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
