<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE FILE [
  <!ELEMENT FILE (TITLE, QUARTER, LINK, EXCHANGE_RATE, RECORD+, FOOTNOTES+)>
  <!ELEMENT TITLE (#PCDATA)>
  <!ELEMENT QUARTER (#PCDATA)>
  <!ELEMENT LINK (#PCDATA)>
  <!ELEMENT EXCHANGE_RATE (#PCDATA)>
  
  <!ELEMENT RECORD (JURISDICTION, COUNTRY, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+)>
  <!ELEMENT JURISDICTION (#PCDATA)>
  <!ATTLIST JURISDICTION ID CDATA #IMPLIED> 
  <!ATTLIST JURISDICTION EFFECTIVE_DATE CDATA #IMPLIED> 
  <!ATTLIST JURISDICTION SURCHARGE CDATA #IMPLIED> 
  <!ELEMENT COUNTRY (#PCDATA)>
  <!ELEMENT FUEL_TYPE (#PCDATA)>  
  <!ELEMENT RATE (#PCDATA)>
  <!ATTLIST RATE COUNTRY (US|CAN) #REQUIRED>  
  <!ATTLIST RATE RATECHANGE (1|0) #REQUIRED>  
  
  <!ELEMENT FOOTNOTES (FOOTNOTE+)>
  <!ELEMENT FOOTNOTE (#PCDATA)> 
  <!ATTLIST FOOTNOTE ID CDATA #IMPLIED>  
  <!ATTLIST FOOTNOTE JURISDICTION CDATA #IMPLIED>  
]><FILE>
	<TITLE> Final Fuel Tax Rates </TITLE>
	<QUARTER>3Q2009</QUARTER>
	<LINK>http://www.iftach.org/TaxMatrix/charts/3Q2009.xml</LINK>
	<EXCHANGE_RATE>U.S./Canada Exchange Rate 1.1338 - 0.882</EXCHANGE_RATE>
	<RECORD>
	<JURISDICTION ID="#16"  >AB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3005</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3005</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3005</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2170</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0650</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3005</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3005</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3005</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3005</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3005</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3005</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION ID="#15"  >BC</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.6013</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1801</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.6357</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1904</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.1672</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.0501</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >MB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3839</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3839</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3839</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1002</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0300</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.3839</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1150</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.3839</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1150</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3005</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3839</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3005</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3839</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.3839</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1150</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.3839</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1150</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3572</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1070</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5642</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3572</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1070</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2237</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0670</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5642</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5642</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5642</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5642</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3572</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1070</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5642</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5642</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5642</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1690</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NL</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5508</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1650</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5508</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1650</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2337</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0700</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NS</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5175</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1550</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5141</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1540</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2337</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0700</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION ID="#5"  >ON</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4907</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4774</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1430</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4907</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1436</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0430</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4907</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4907</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4907</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4907</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >PE</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.5274</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1580</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.6610</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1980</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >QC</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5074</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1520</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5408</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5074</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1520</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5408</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5074</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1520</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5408</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5074</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1520</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5408</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5408</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1620</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >SK</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5008</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5008</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5008</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3005</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5008</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5008</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5008</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5008</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5008</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5008</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >AL</JURISDICTION>
	<COUNTRY>U.S.</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1600</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0480</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1900</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0569</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1600</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0480</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1900</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0569</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1900</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0569</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1900</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0569</RATE>
