<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE FILE [
  <!ELEMENT FILE (TITLE, QUARTER, LINK, EXCHANGE_RATE, RECORD+, FOOTNOTES+)>
  <!ELEMENT TITLE (#PCDATA)>
  <!ELEMENT QUARTER (#PCDATA)>
  <!ELEMENT LINK (#PCDATA)>
  <!ELEMENT EXCHANGE_RATE (#PCDATA)>
  
  <!ELEMENT RECORD (JURISDICTION, COUNTRY, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+, FUEL_TYPE, RATE+)>
  <!ELEMENT JURISDICTION (#PCDATA)>
  <!ATTLIST JURISDICTION ID CDATA #IMPLIED> 
  <!ATTLIST JURISDICTION EFFECTIVE_DATE CDATA #IMPLIED> 
  <!ATTLIST JURISDICTION SURCHARGE CDATA #IMPLIED> 
  <!ELEMENT COUNTRY (#PCDATA)>
  <!ELEMENT FUEL_TYPE (#PCDATA)>  
  <!ELEMENT RATE (#PCDATA)>
  <!ATTLIST RATE COUNTRY (US|CAN) #REQUIRED>  
  <!ATTLIST RATE RATECHANGE (1|0) #REQUIRED>  
  
  <!ELEMENT FOOTNOTES (FOOTNOTE+)>
  <!ELEMENT FOOTNOTE (#PCDATA)> 
  <!ATTLIST FOOTNOTE ID CDATA #IMPLIED>  
  <!ATTLIST FOOTNOTE JURISDICTION CDATA #IMPLIED>  
]><FILE>
	<TITLE> Final Fuel Tax Rates </TITLE>
	<QUARTER>3Q2012</QUARTER>
	<LINK>http://www.iftach.org/TaxMatrix/charts/3Q2012.xml</LINK>
	<EXCHANGE_RATE>U.S./Canada Exchange Rate 1.0264 - 0.9743</EXCHANGE_RATE>
	<RECORD>
	<JURISDICTION ID="#15"  >AB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3319</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3319</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3319</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2397</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0650</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3319</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3319</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3319</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3319</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3319</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3319</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION ID="#14"  >BC</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.7807</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.2117</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.8360</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.2267</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.1704</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.0462</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >MB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4241</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4241</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4241</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1107</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0300</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4241</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4241</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3319</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4241</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3319</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4241</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4241</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.4241</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1150</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >MB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5163</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1400</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5163</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1400</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.5163</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1400</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1107</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0300</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.5163</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1400</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.5163</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1400</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.5163</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1400</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.5163</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1400</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.5163</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1400</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.5163</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1400</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="1">0.5163</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="1">0.1400</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5163</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1400</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NB</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5016</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1360</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5016</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1360</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2471</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0670</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5016</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1360</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NL</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6084</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1650</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6084</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1650</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2582</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0700</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >NS</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5716</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1550</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5679</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1540</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.2582</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0700</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION ID="#5"  >ON</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5421</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5274</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1430</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5421</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.1586</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0430</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5421</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5421</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5421</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5421</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1470</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >PE</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5826</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1580</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7449</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.2020</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >QC</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6712</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1820</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6712</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1820</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>Ethanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>Methanol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6712</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1820</RATE>
		<FUEL_TYPE>E-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>M-85</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.6712</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1820</RATE>
		<FUEL_TYPE>A55</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
		<FUEL_TYPE>Biodiesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.7080</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1920</RATE>
	</RECORD>
	<RECORD>
	<JURISDICTION   >SK</JURISDICTION>
	<COUNTRY>CAN</COUNTRY>
		<FUEL_TYPE>Gasoline</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5532</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Special Diesel</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5532</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Gasohol</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.5532</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.1500</RATE>
		<FUEL_TYPE>Propane</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.3319</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0900</RATE>
		<FUEL_TYPE>LNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
		<FUEL_TYPE>CNG</FUEL_TYPE>
		<RATE COUNTRY="US" RATECHANGE="0">0.0000</RATE>
		<RATE COUNTRY="CAN" RATECHANGE="0">0.0000</RATE>
